Home
Hello, I'm Dan Kibiwott, a full-stack software developer and machine learning engineer based in Cambridge, United Kingdom. I build systems that combine human creativity with computational intelligence.
Welcome to my personal website, where you get a behind-the-scenes look at what I'm currently learning, exploring, and creating.
Featured Projects
| Name | Description | Links |
|---|---|---|
| Lab 004 - Proprietary Capital Systems | A live machine learning research and execution system that extends Arasaka into a modular experimental capital pipeline, with MT5 connectivity, data ingestion, feature engineering, regime routing, ML-driven model signals, backtests, risk aggregation, paper execution, scheduled jobs, and a GBP 1,000 live trading allocation. #Forex#Python#MetaTrader5#Risk#Live Trading#scikit-learn | Article |
| Arasaka Neural Bastion | A forex and financial machine learning research pipeline deployed around AWS EC2, automation scripts, MQL5 integration, and experimental model-driven strategy development. #Forex#Machine Learning#AWS EC2#MQL5#Python | GitHub |
| Gym Primer | A multi-role coaching platform for personal trainers, clients, and platform admins. It covers coach operations, workout delivery, client check-ins, habit tracking, onboarding, billing, Stripe Connect payments, transactional email, and monitoring. #Next.js#Prisma#PostgreSQL#Stripe#Auth.js#Sentry | Website, |
| CKC Induction Platform | A staff induction and operations platform for Cambridge Kids Club, with tutorials, task submissions, admin review workflows, staff availability, profile management, PDF tutorial media, and Docker-based deployment. #Next.js#TypeScript#Prisma#PostgreSQL#Docker | |
| Finance Dashboard | A finance and budgeting dashboard with statement imports, bill analysis, saved budget plans, visual reporting, a GraphQL API, and Postgres-backed persistence. #React#GraphQL#PostgreSQL#Recharts#Render | |
| World Integrity Engine | This is a Proof of Concept tool that helps authors maintain consistency across complex fictional worlds by tracking rules, facts, timelines, and knowledge states. It flags logical and continuity conflicts without influencing creative direction, allowing writers to focus on storytelling while keeping their worlds coherent. #Many Worlds Theory#Machine Learning#React JS#Javascript#Vectors#Microsoft Azure AI Foundry | Website, GitHub |
Featured Articles
Lab 004: Proprietary Capital Systems
Lab 004 is the bigger sibling to Arasaka: a modular forex research, risk, paper execution, and live trading pipeline. It currently runs online with GBP 1,000 allocated to the live experiment.
Building Arasaka Neural Bastion
Arasaka Neural Bastion is my experimental forex machine learning research pipeline. This article walks through the architecture, model loop, deployment thinking, and why the most useful part of the project is not predicting the market, but building a system that can reject weak assumptions quickly.
SQL Joins Explained
One of the most powerful tools when working with relational data in SQL is Join Queries. SQL allows us to combine data from multiple tables into a single result set which enables us to retrieve data spread in multiple tables just using a single command. In this article, we'll explore the different types of SQL joins, focusing on how they work in PostgreSQL.
Building a Chess Web App
In this article, we will be building a Chess application using React that will allow the player to drag pieces across the board. We'll be using TailwindCSS for styling. To view what we will be building by the end of this article, visit dankibiwott.com/experiments/0001.
Machine Learning for Imaging
An evaluation of classical machine learning, feature extraction, and deep learning methods for binary image classification (Raccoon vs Rifle) using a curated OpenImages dataset.